Property Attributes
- MLS#1042664
- TypeSingle Family
- Listing Status Active
- CountyMohave
- CityLake Havasu City
- AreaLHC-North
- NeighborhoodQuail Ridge Estates
- Zip86404
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 4566
- Price$ 935,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2897
- Lot Size0.15 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
HAVASU'S HIDDEN GEM. Discover exceptional luxury in this stunning 4-bedroom, 3-bath residence offering 2,897 sq ft and 4 garage spaces, including a separate 35' garage. Nestled within the exclusive Quail Ridge Estates, featuring just 15 custom homesites, this remarkable property showcases unobstructed, breathtaking lake views with the Federal Wildlife Refuge providing a protected natural buffer between the home and Lake Havasu. Inside, enjoy a beautifully refreshed interior with complete interior and exterior paint, new door hardware, new carpet, and a refreshed pool area with a new water feature. The gourmet kitchen features premium Viking appliances and an impressive setting for entertaining. Step outside to your private infinity-edge pool overlooking the lake and soak in spectacular Havasu sunsets. Community amenities include a heated PebbleTec pool and spa, covered patio with restrooms, tennis courts, and basketball courts. Elegant, private, and truly exceptional.
| Price History | |
|---|---|
| 9/25/2026 | Listed $935,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ground Mount Unit(s),Central,Electric |
| Cooling | Ground Mount Unit(s),Central Air,Electric |
| Utilities | Natural Gas Available |
| Roof | Tile |
| Appliances | Built in Microwave |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio |
| Pool Features | Gunite |
| Security Features | Security Wired |
| Construction Materials | Wood Frame,Stucco |
| Year Built | 1992 |
| Electric | 200+ Amp Service |
| View | Rear Lake View,Panoramic,Mountain(s),Lake |
| Stories Count | 2 |
| Unit Number | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Mohave |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | Quail Ridge Estates |
| Full Baths | 1 |
| Status | Active |
| Directions | Palo Verde N to London Bridge Rd |
| City | Lake Havasu City |
| Association Name | QUAIL RIDGE |
| Zoning Description | L-R-M Multiple-Family |
| MLS Area | LHC-North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4566 |
| MLS Area Minor | LHC-North |
| Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1042664 |
| Builder Name | MIZRAHI CONSTRUCTION |
| Standard Status | Active |
| Tax Lot | 2 |
| AttributionContact | 602-620-2749 |
| Garage Door 8ft Height | True |
| Garage Door 9ft Height | True |
| List Price/SqFt | 322.75 |
Interior Features
| Interior Amenities | Wired for Sound,Smart Thermostat,Soaking Tub,Bedroom-Freestanding Closet,Casual Dining,Counters-Granite/Stone,Jetted Tub,Breakfast Bar,Ceiling Fan(s),Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| 3/4 Baths | 2 |
| Laundry Features | Utility Room,Inside,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Water Feature,Watering System,Balcony,Built-in Barbecue |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Door - 8 Ft Height,Door - 9 Ft Height,Detached |
| Lot Features | Level,Backs to a Wash,Borders Gov't Land,Lake Side of Highway |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 2897 |
| Lot Dimensions | 44x150 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Tax Roll |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. REMAX By the Lake is not a Multiple Listing Service (MLS), nor does it offer MLS
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. REMAX By the Lake is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website