Property Attributes
- MLS#1042640
- TypeSingle Family
- Listing Status Active
- CountyMohave
- CityLake Havasu City
- AreaLHC-North
- NeighborhoodHavasu RV Resort
- Zip86404
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 503
- Price$ 269,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage308
- Lot Size0.06 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
| Price History | |
|---|---|
| 9/24/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Mini Split(s) |
| Cooling | Mini Split(s) |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Electric Dryer |
| HOA Fee | 185 |
| Patio/Porch Features | Covered Patio |
| Pool Features | Spa |
| Construction Materials | Wood Frame,Stucco |
| Year Built | 2013 |
| Electric | 200+ Amp Service |
| Unit Number | 350 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Community Center,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Mohave |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Spa/Hot Tub,Laundry,Tennis Court(s) |
| Attached Garage | false |
| Subdivision Name | Havasu RV Resort |
| Facing Direction | North |
| Full Baths | 1 |
| Status | Active |
| Directions | From northbound AZ-95, turn right onto Chenoweth Rd., and left onto Victoria Farms Rd. Gated community on the left-hand side. |
| City | Lake Havasu City |
| Zoning Description | L-RMH Manufactured Home District |
| MLS Area | LHC-North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Land Lease Y/N | false |
| Tax Annual Amount | 503 |
| MLS Area Minor | LHC-North |
| Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1042640 |
| Builder Name | TBD |
| Standard Status | Active |
| Tax Lot | 350 |
| List Price/SqFt | 876.3 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Side Parking 8-10 Ft + Wide |
| Lot Features | Level |
| Water Source | Rural Co |
| Lot Size Area | 0.06 |
| Building Area Total | 308 |
| Lot Dimensions | 34 x 80 |
| Lot Size Acres | 0.06 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. REMAX By the Lake is not a Multiple Listing Service (MLS), nor does it offer MLS
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. REMAX By the Lake is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website