Property Attributes
- MLS#1042633
- TypeSingle Family
- Listing Status Active
- CountyMohave
- CityLake Havasu City
- AreaLHC-Central
- NeighborhoodGrand Island Estates-Monacello
- Zip86403
- StyleModern
- Year Built2022
- Taxes$ 5126
- Price$ 2,590,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3105
- Lot Size0.28 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Discover refined island luxury in Monacello, Lake Havasu's exclusive gated enclave of just 33 estate lots--3 minutes from the London Bridge on Arizona's only island. This custom home delivers craftsmanship, privacy, and effortless entertaining. The gourmet kitchen features premium Wolf and Sub-Zero appliances, a 48-inch refrigerator, Cove dishwasher, and Dolomite countertops. Soaring 16-foot ceilings with wood beams create a dramatic yet warm dining space. The primary suite offers vaulted ceilings, custom cabinetry, and a secure safe room with vault-style door. The spa bath includes hand-selected tiles and a grand shower. Outside, travertine and paver landscaping support year-round living, with a gazebo area prepped for water, sewer, gas, and electric. A standout double-wide RV garage--air-conditioned, epoxy-floored, with WiFi lift door--holds boats, cars, or toys. Upgrades include custom gates, smart lighting, security, fire sprinklers, and mini-split HVAC. This 3-bed, 5-bath home (plus garage half-bath) is also available furnished for a turnkey experience. A rare chance to own in Lake Havasu's premier gated island community.
| Price History | |
|---|---|
| 9/24/2026 | Listed $2,590,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Mini Split(s),Central Air |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Cook Top,Gas Water Heater,Water Softener Owned,Gas Dryer,Built in Microwave |
| HOA Fee | 540 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Modern |
| Pool Features | Spa,Gunite,Heated |
| Security Features | Burglar Alarm-Own |
| Construction Materials | Wood Frame,Stucco |
| Year Built | 2022 |
| Electric | 200+ Amp Service |
| View | Mountain(s) |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Bike/Jog Trail(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Mohave |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Grand Island Estates-Monacello |
| Status | Active |
| Directions | Cross London Bridge, turn left at Beachcomber Blvd, turn left into Monacello, turn left past entrance and turn right onto Isola Bella Loop, property is on the left. |
| City | Lake Havasu City |
| Zoning Description | L-R-1 Single-Family Residential |
| MLS Area | LHC-Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5126 |
| MLS Area Minor | LHC-Central |
| Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1042633 |
| Builder Name | Amerizona |
| Standard Status | Active |
| Tax Lot | 13 |
| Garage Door 14ft Height | True |
| List Price/SqFt | 834.14 |
Interior Features
| Interior Amenities | Counters-Cultured Marble,Counters-Granite/Stone,Counters-Solid Surface,Formal Dining Room,Breakfast Bar,Ceiling Fan(s),Central Vacuum,Kitchen Island,Open Floorplan,Pantry,Wired for Data |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas Starter,Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| 3/4 Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | RV Hookup,Water Feature,Hot Tub,Watering System |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | RV Garage,Double RV Garage,Bathroom In Garage,Air Conditioned,Door - 14+ Ft Height,Epoxy Floor,Oversized |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Building Area Total | 3105 |
| Lot Dimensions | 60x121x40x48x121 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. REMAX By the Lake is not a Multiple Listing Service (MLS), nor does it offer MLS
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. REMAX By the Lake is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website